Specification Sheet
Product Name: | Tetrahydrocurcuminoids | Quantity: | 50kg |
Batch NO.: | 20200730 | Manufacture Date: | 2020-07-30 |
Package: | 25kg/drum | Analysis Date: | 2020-08-05 |
Expiry Date: | 2022-07-29 | CAS: | 36062-04-1 |
Items | Method | Specifications | Results |
Procyanidin | HPLC | 98.0% | 98.55% |
Appearance | Visual | Light yellow | Light yellow |
Odor & Taste | Visual & taste | Characteristic | Characteristic |
Loss on Drying | GB/T 5009.3 | 5.0% | 2.30% |
Ash | GB/T 5009.4 | 5.0% | 3.02% |
Particle Size | USP<786> | 100% through 80mesh | 100% through 80mesh |
Heavy metals | GB/T 5009.74 | 20 ppm | <20 ppm |
Arsenic | GB/T 5009.11 | 2 ppm | <l ppm |
Mercury | GB/T 5009.17 | 0.5 ppm | <0.1 ppm |
Cadmium | GB/T 5009.15 | 1 ppm | <0.5 ppm |
Lead | GB/T 5009.12 | 2ppm | <I ppm |
Total Plate Count | GB/T 4789.2 | 500c fu/g | Conform |
Yeasts & Molds | GB/T 4789.15 | 1000cfu/g | Conform |
E.coli | GB/T 4789.3 | Negative | Negative |
Salmonella | GB/T 4789.4 | Negative | Negative |
Staphylococcus | GB/T 4789.10 | Negative | Negative |
Conclusion: Comply With Required Standards. | |||
Package and Storage: Preserved in Tight, Light-resistant Containers. |